Administration and Office Support Staff
Name | Preferred Contact | |
Richard Haley | Principal | Rich-Haley@scusd.edu |
Jennifer Walker | Assistant Principal | Jennifer-A-Walker@scusd.edu |
Tammy Boyd | Office Manager | tammyb@scusd.edu |
Juanita Perales | Attendance Technician | PeralesJ@scusd.edu |
TBD | Office Technician | |
Sara Rasciner | Office Clerk | sara-rasciner@scusd.edu |
Tanni Schmidt | Office Clerk | Cayitana-Schmidt@scusd.edu |
Jeff Yanez | Plant Manager | Jeff-Yanez@scusd.edu |
Jennifer Dobrinski | Counselor | Jennifer-Dobrinski@scusd.edu |
Debbie Konvalin | Counselor | KonvaliD@scusd.edu |
Grant Carboni | Librarian | Grant-Carboni@scusd.edu |
Tyrone Howard | Yard Supervisor | Tyrone-Howard@scusd.edu |
Patrick Scott | Yard Supervisor | 916-395-5302 |
Pauline Posadas | ASES Coordinator | Pauline-Posadas@scusd.edu |
English & History Department
Name | Preferred Contact | |
AnnaLisa Abrahams | English 7, World History 7 / GATE | AnnaLisa-Abrahams@scusd.edu |
Luke Criste | US History 8 / GATE | CristeL@scusd.edu |
Mark Davis | World History 7 / GATE | DavisM@scusd.edu Website |
Bhupinder Gill | English 7/8 | Bhupninder-Gill@scusd.edu |
Michael Holt | English 7 / GATE | HoltM@scusd.edu |
Wendy Jennings | US History 8 | wendy-jennings@scusd.edu |
Randy Johnson | English 8, ELD | Randy-Johnson@scusd.edu |
Adrian Kersey | English 7 / GATE | Adrian-Kersey@scusd.edu |
Joel Kunisaki | English 7, World History 7 | Joel-Kunisaki@scusd.edu |
Chris Morehouse | World History 7 | chris-morehouse@scusd.edu |
Senta Shelton | English, US History 8 | Senta-Shelton@scusd.edu |
Alesandra Sinistro | English 8, US History 8 / GATE | Alesandra-Sinistro@scusd.edu |
Juan Valdes | English 8 / GATE | valdesj@scusd.edu |
Math Department
Name | Preferred Contact | |
Ashley Calhoon (Shepardson) | Math 8 | ashley-shepardson@scusd.edu |
Jenny Gee | Math 8, Math 8/1 | Jenny-Gee@scusd.edu |
Sandia Gilliam | Math 7, Math 8 | Sandia-Padilla@scusd.edu |
Jackie Kendrick | Math 7/8 | Jackie-kendrick@scusd.edu |
Theresa Philipps | Math 7 | Theresa-Philipps@scusd.edu |
Kristi Ruddick | Math 7, Math Lab | Kristi-Ruddick@scusd.edu |
Doug Wollbrinck | Math 7 | Douglas-Wollbrinck@scusd.edu |
Ted Wong | Math 7, Math 7/8 | Ted-Wong@scusd.edu |
Science Department
Name | Preferred Contact | |
Maria Aguilar | Science 8 / GATE | Maria-Aguilar@scusd.edu |
Gregory Bostock | Science 7 / GATE | Gregory-Bostock@scusd.edu |
Kerin Butterfield | Science 7 / GATE | Kerin-Butterfield@scusd.edu |
Gabriella McDaniel | Science 8 | gabriella-mcdaniel@scusd.edu |
Michael Petzold | Science 8 / GATE | Michael-Petzold@scusd.edu |
Delaney Wong | Science 7 | Delaney-Wong@scusd.edu |
Physical Education Department
Name | Preferred Contact | |
Dave Carson | Athletic Director | CarsonD@scusd.edu |
Preston Jackson | Physical Education | Preston-Jackson@scusd.edu |
Kathy Nichols | Physical Education | NicholsK@scusd.edu |
Minden Newman | Physical Education | Minden-Newman@scusd.edu |
Arika Griffith | Physical Education | Arika-Griffith@scusd.edu |
Electives
Name | Preferred Contact | |
Susan Jansen | Art | JansenS@scusd.edu |
Talyn Wong | Band/Choir | Talyn-Wong@scusd.edu |
Rebecca Long | Media Broadcast / Leadership / Drama | Rebecca-Long@scusd.edu |
Michael Holt | Speech & Debate | HoltM@scusd.edu |
Leana Sanchez | Spanish | leana-sanchez@scusd.edu |
Gregory Bostock | Robotics 7 | Gregory-Bostock@scusd.edu |
Maria Aguilar | Robotics 8 | Maria-Aguilar@scusd.edu |
Delaney Wong | Leadership | Delaney-wong@scusd.edu |
Karla Hankins | Culinary Arts | Karla-Kim-Hankins@scusd.edu |
AnnaLisa Abrahams | Visual Arts/Photolab | AnnaLisa-Abrahams@scusd.edu |
Arika Griffith | Dance | Arika-Griffith@scusd.edu |
Special Education Co-Teachers
Name | Preferred Contact | |
Julie Arnoult | ELA 7 | Julie-Arnoult@scusd.edu |
Katie Gilmour | Math 7 | Katie-Gilmour@scusd.edu |
Miriam Goff | English 8 | Miriam-Goff@scusd.edu |
Danielle Gronotte | English 7/8 | Danielle-Gronotte@scusd.edu |
Cameron Olson | Math 7 and Math 8 | Cameron-Olson@scusd.edu |
Amy Selix | ELA 7/8 | amy-selix@scusd.edu |
Math 8 |
Paraprofessionals
Tony VaughnInstructional Aide916-395-5302
Name | Preferred Contact | |
MarQuan DeBise | Instructional Aide | 916-395-5302 |
Larissa Niu | Instructional Aide | 916-395-5302 |
Tiffany Reed | Instructional Aide | 916-395-5302 |
PTO
Name | Preferred Contact | |
Tania Muskopf | PTO President | taniamuskopf@gmail.com |